Case Studies
|
Dentist (Las Vegas, NV)
|
Automobile Dealer
(Los Angeles, CA) |
Heating, Air Conditioning & Appliance Repair Company
(Los Angeles, CA) |
|
| Web Presence: | No existing website - NetLocalAds offer page | Existing Site via NetLocalAds Proxy | Existing Site via NetLocalAds Proxy |
| Media: | Google, Yahoo Sponsored Search | Google, Yahoo Sponsored Search, Advertising.com, SuperPages.com | Google, Advertising.com, SuperPages.com |
| Campaign Budget: | $575 per month | $2,000 per month | $2,250 per month |
| Campaign Duration: | 24 days | 18 days | 45 days |
| Phone Calls: | 28 | 212 | 115 |
| E-Mails: | 6 | 8 | 2 |
| Coupons & Online Forms: |
2 | 105 | 93 |
| Sales: | Over $4,000 in new patient business | 8 cars sold & over $5,000 in service/repairs | $24,000+ in new business |